Angriffsmedien | Messing | Stahl |
1.4571 |
PTFE | Nickel | Monel | Hastelloy | Tantal | Titan |
Abietinsäure | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Abwasser | 2 | ||||||||
Acetaldehyd | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Acetanilid | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Acetessigester | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Aceton | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Acetoncyanhydrin | 1 | 2 | 2 | 2 | 2 | 2 | |||
Acetophenetidin | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Acetophenon | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Acetylaceton | 2 | 2 | 2 | 2 | 2 | 2 | |||
Acetylcellulose | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Acetylen | 0 | 1 | 2 | ||||||
Acetylen (Cu-Gehalt < 65%) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Acetylsalcylsäure | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Acetylthiophen | 1 | 2 | 2 | 2 | |||||
Acridin | 2 | 2 | 2 | 2 | |||||
Acrolein | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
Acrylnitril | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Acrylsäureäthylester | 2 | ||||||||
Adipinsäure | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Aktivin(Cloramin T) | 2 | ||||||||
Alaune | 0 | 1 | 2 | 2 | |||||
Alizarin | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Alkansulfonsäuren | 0 | 0 | 2 | 2 | 1 | 2 | 2 | ||
Alkohol | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Alkoholische Getränke | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Alkydharze | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Alkylarylsulfonate | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Alkylierung | 2 | 2 | 2 | 2 | |||||
Alkylnaphtalinsulfonsäuren | 1 | 2 | 2 | 2 | |||||
Allylalkohol | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Allylamin | 0 | 2 | 2 | 2 | 2 | ||||
Allylchlorid | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | |
Allylsulfide | 1 | 2 | 2 | ||||||
Aloe | 0 | 2 | 2 | 2 | 2 | 2 | |||
Aluminiumalkyle | 2 | 2 | 2 | 2 | 2 | ||||
Aluminiumäthylat | 2 | 2 | 2 | 2 | 2 | 2 | |||
Aluminiumazetat | 0 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Aluminiumchlorat | 2 | 2 | 2 | 2 | 2 | 2 | |||
Aluminiumchlorid | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 |
Aluminiumchlorid, wässrig | 0 | 0 | 0 | 2 | |||||
Aluminiumfluorid | 1 | 2 | 2 | 2 | 2 | ||||
Aluminiumfluorsilkat | 2 | 0 | 2 | 2 | 2 | 2 | |||
Aluminiumformiat | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Aluminiumnitrat | 0 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Aluminiumnitrat, wässrig | 1 | 2 | 2 | ||||||
Aluminiumoxid und -hydroxid | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Aluminiumsalze | 2 | ||||||||
Aluminiumschmelzen | 0 | 2 | 0 | 0 | 0 | 0 | |||
Aluminiumsulfat | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 2 |
Ameisensäure | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
Amine und Aminierung | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
2-Aminoantrachinon | 2 | 2 | 2 | 2 | 2 | ||||
p-Aminoazobenzol | 1 | 2 | 1 | 2 | 2 | ||||
Aminobenzoesäure | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
m-Aminobenzolsulfonsäure | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
p-Aminobenzolsulfonsäure | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
5-Amino-2-oxybenzoesäure | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
m-Aminophenol | 2 | 2 | 2 | 2 | 2 | 2 | |||
2-Aminopyridin | 1 | 1 | 2 | 2 | 2 | 2 | |||
Aminosäuregemische | 0 | 2 | 2 | 2 | 2 | 2 | |||
p-Aminosalicylsäure | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Aminosäuren | 2 | ||||||||
Ammoniak | 0 | 1 | 2 | 2 | |||||
Ammoniak-Ammoniumhydroxid | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 |
Ammoniumacetat | 1 | 2 | 2 | 2 | 2 | ||||
Ammoniumalaun | 1 | ||||||||
Ammoniumbicarbonat | 0 | 2 | 2 | 2 | 0 | 0 | |||
Ammoniumbifluorid = Fluorammonium | 2 | 1 | 1 | ||||||
Ammoniumbisulfit | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Ammoniumbromid | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Ammoniumcarbonat, -carbomat | 0 | 1 | 2 | 2 | 0 | 2 | 2 | ||
Ammoniumchlorid | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ammoniumcitrat | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Ammoniumdiphosphat | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ammoniumfluorid | 1 | 1 | 1 | 1 | 1 | 1 | |||
Ammoniumfluorsilikat | 1 | 2 | 2 | 2 | 2 | ||||
Ammoniumformiat | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Ammoniumkarbonat | 2 | 2 | 2 | ||||||
Ammoniummolybdat | 2 | 2 | 2 | ||||||
Ammoniummonophosphat | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
Ammoniumnitrat | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
Ammoniumoxalat | 1 | 2 | 2 | 2 | 2 | ||||
Ammoniumperchlorat | 1 | 2 | 2 | 2 | |||||
Ammoniumpersulfat | 0 | 0 | 1 | 2 | 0 | 2 | |||
Ammoniumphosphat | 2 | 1 | 1 | 2 | |||||
Ammoniumpikrat | 1 | 2 | 2 | 2 | 2 | ||||
Ammoniumrhodanid | 0 | 1 | 2 | 2 | 2 | 2 | 2 | ||
Ammoniumsulfaminat | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ammoniumsulfat | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ammoniumsulfid, -polysulfid | 0 | 1 | 2 | 2 | 2 | 2 | 2 | ||
Ammoniumsulfit | 1 | 2 | 2 | 0 | 0 | 1 | 2 | ||
Ammoniumwolframat | 2 | 2 | 2 | 0 | 0 | ||||
Amylacetat | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
Amylalkohole | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Amylamine | 0 | 1 | 2 | 2 | 2 | 2 | 2 | ||
Amylborat | 2 | ||||||||
Amylchlorid | 2 | 1 | 1 | 2 | 1 | 2 | 2 | ||
Amylmerkaptan | 1 | 2 | 2 | 2 | 2 | ||||
Amylnitrat | 2 | 2 | |||||||
Amylnitrit | 2 | 2 | |||||||
p-Amylphenol | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
Amylpropionat | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
Anisol | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Anon | 2 | ||||||||
Anthracen, -öl | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Antimon Sb (geschmolzen) | 0 | 0 | |||||||
Antimonchlorid | 0 | 0 | 2 | 2 | 2 | 2 | |||
Antrachinon | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Antrachinonsulfonsäuren | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Apfelsaft, -mus | 0 | 0 | 2 | 2 | 2 | 2 | 2 | ||
Apfelsäure | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Apfelwein | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
Aquasallösung | 2 | ||||||||
Arachinsäure | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
Argon | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Arsen | 1 | 2 | 1 | ||||||
Atmosphäre (Luft) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ätzkali = Kaliumhydroxid = Kalilauge | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
Ätznatron | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
Austern | 0 | 2 | 2 | ||||||
Azobenzol | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Azogelb | 1 | 0 | 2 |
LegendeBestTab
Achtung:
Die angegebene Messtoffbeständigkeit
dient als Orientierungshilfe und ist
eine Empfehlung ohne Gewähr!
Legende:
2 = gut beständig
1 = bedingt bis kaum beständig
0 = unbeständig
' ' = unbekannt, keine Angaben